Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
---|---|---|---|---|---|
§ | 00A7 | fire? | see #2552 | ...as in a hearth | sect |
° | 00B0 | degree | deg | ||
ϕ | 03D5 | Greek phi | A Page | [dim. of ⦽], Kevin-Joe? |
phiv |
Ϙ | 03D8 | hand mirror, lg. | Megan | [big-headed ⚲] | |
ϡ | 03E1 | hang glider | |||
ϼ | 03FC | p + ♀ | A Petra |
[Power Team ♀] | |
Ѧ | 0466 | A+T | A Geo-Joe | [Adventure Team] | |
ѧ | 0467 | A+M | AM | [Action Man] | |
Ұ | 04B0 | Vulcan? | |||
ܣ | 0723 | fly, fem. | Midge | ||
ܤ | 0724 | fly, mas. | |||
ᚳ | 16B3 | fashion boot | fashion figure | [high-heeled ♁] | |
ᚹ | 16B9 | [lance w/ pennon right] | |||
ᛩ | 16E9 | [lance w/ pennon left] | |||
ᴕ | 1D15 | kid | boy | [dim. of ♉︎] | |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
200D | Zero Width Joiner | add trait | [used in emoji syntax] | zwj | |
⁇ | 2047 | double question mark | dated | ||
₍⭖⁾ | 208D... | alt. Frisbee | aero-disc | 208D+2B56+207E | |
℞ | 211E | prescription | pharmacy | rx | |
Ω | 2126 | flip hairdo | wighead | esp. BJDs | ohm |
℧ | 2127 | laurea | Steffie | "laurea" | mho |
⅙ | 2159 | 1/6 | Sextilian | a.k.a. Hectometric | frac16 |
↯ | 21AF | bolt, fem. | A Cy Girl [genre] |
superspy, female; [⚡︎ + ⧬] |
|
⇴ | 21F4 | viatrix, sm. | A Lana | a.k.a. an iGirl [dim. of ⟴] |
|
∝ | 221D | ichthys | <ΙΧΘΥΣ>< | [proportional to] | prop |
∞ | 221E | bra | lingerie | infin | |
⊕ | 2295 | compass | Scout | Geo-Corps rank | oplus |
⊞ | 229E | map | Ranger | Geo-Corps rank | plusb |
⊸ | 22B8 | pollywog, east | A Skipper | [dim. of ⌕] | mumap |
⋆ | 22C6 | child star | Star | ||
⋈ | 22C8 | bowtie | |||
⋒ | 22D2 | rooted scalp | shaghead | [roothead ♉︎] | Cap |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
⌁ | 2301 | bolt, horiz. | advanced tech | ||
⌕ | 2315 | hand mirror, tilted | A Barbie | telrec | |
⌖ | 2316 | scope sight | HASMAT | spies | target |
⍒ | 2352 | disc catcher | disc golf | ||
⍝ | 235D | thumbnail | A Joe | of Hasbro | |
⍟ | 235F | ||||
⎈ | 2388 | ship's wheel [control] | navigator/trix | sea adventurer | |
⎛ | 239B | tombstone bracket, left | |||
⎞ | 239E | tombstone bracket, right | |||
␢ | 2422 | b + ♁ | |||
╒§╕ | 2552… | hearth | stagecraft | fire cradle, boxdR+sect+boxdL |
boxdR |
╕ | 2555 | boxdL | |||
╞╕ | 255E… | chair | alt. Saturday | boxvR+boxdL | boxvR |
◐ | 25D0 | moon, 1st half |
|||
◑ | 25D1 | moon, last half |
|||
◣◥ | 25E3… | diver down | SCUBA flag | 25E3+25E5 [red & white] |
|
◪ | 25EA | square w/SE black |
orienteering | [white & orange] | |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
☄ ☄️ | 2604 | long-hair | long-haired ♉︎ | Gr. kometes, long-haired (star) |
|
★ | 2605 | black star | starf | ||
☆ | 2606 | white star | star | ||
☈ | 2608 | t-storm | Ryan | [R+ⵕ] | |
☉ | 2609 | gold | also, Sun [alch. Au] |
||
☌ | 260C | tadpole, southwest | boyfig | [dim. of ⵚ] | |
☘ ☘️ | 2618 | girl scout | A Trixie | [trefoil logo] | |
☝︎ ☝️ | 261D | One Way | |||
☥ | 2625 | ponytail | roothead | [rooted ♀] | |
☹︎ ☹️ | 2639 | frown face | |||
☺ ☺️ | 263A | white smiley | portrait? | ||
☻ | 263B | black smiley | |||
☽ | 263D | moon, 1st quarter |
[alch. Ag] silver | ||
☾ | 263E | moon, last quarter |
classical moon, Monday |
||
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
☿ | 263F | cow | An Andrea | [♉︎ + ♀]; Wednesday [alch. Hg] quicksilver |
|
♀︎ ♀️ | 2640 | hand mirror | female | Friday [alch. Cu] copper |
female |
♁ | 2641 | tomgirl | A Barbie-Jane | female arti-doll, [inv. ♀/"gymnast"] [alch. Sb] antimony |
|
♂︎ ♂️ | 2642 | soldier | male war doll | bellator, militant [shield + spear]; Tuesday [alch. Fe] iron |
male |
♃ | 2643 | Thursday | [alch. Sn] tin | ||
♄ | 2644 | Saturday | [alch. Pb] lead | ||
♅ | 2645 | H-logo | Hall-of-Fame | Pre-CC G.I. Joes | |
♆ | 2646 | trident | NEMA | undersea adventurer [alch. Bi] bismuth/tinglass |
|
♈ ♈︎ | 2648 | ram | fuzzhead | [flocked ♉︎] alt. Dec (overhead) |
|
♉ ♉︎ | 2649 | bull | male | alt. Jan | |
♊ ♊︎ | 264A | twins | alt. Feb | ||
♋ ♋︎ | 264B | crab | alt. Mar | ||
♌ ♌︎ | 264C | lion's mane | mop-top | [wigged ♉︎] alt. Apr |
|
♍ ♍︎ | 264D | virgin | alt. May | ||
♎ ♎︎ | 264E | scales | alt. Jun | ||
♏ ♏︎ | 264F | scorpion | alt. Jul | ||
♐ ♐︎ | 2650 | mounted archer | armory | [alch. Fe] iron, alt. alt. Aug |
|
♑ ♑︎ | 2651 | goat | alt. Sep | ||
♒ ♒︎ | 2652 | water carrier | alt. Oct | ||
♓ ♓︎ | 2653 | fish | An Earl | hunters/fishermen, alt. Nov |
|
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
♔ | 2654 | white king | Ken | "king" | |
♕ | 2655 | white queen | Babs | ||
♖ | 2656 | ||||
♗ | 2657 | ||||
♘ | 2658 | white knight | chivalric romance | genre | |
♙ | 2659 | ||||
♚ | 265A | black king | Steven | "crown" | |
♛ | 265B | black queen | Christie | ||
♜ | 265C | ||||
♝ | 265D | ||||
♞ | 265E | knight, covert | agent, male | ||
♟ | 265F | ||||
♠ | 2660 | spade | spades | ||
♡ | 2661 | white heart | |||
♢ | 2662 | white diamond | |||
♣ | 2663 | club | clubs | ||
♤ | 2664 | white spade | |||
♥ | 2665 | heart | hearts | ||
♦ | 2666 | black diamond | Jamal | diams | |
♧ | 2667 | white club | |||
♨ | 2668 | campfire? | |||
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
♾ | 267E | text ninja | permanent paper sign | ||
♿ ♿︎ | 267F | wheelchair | Becky | ||
⚉ | 2689 | text ninja 2 | |||
⚓ ⚓︎ | 2693 | anchor | Skipper | [var. of ⚘] | |
⚔ ⚔️ | 2694 | armory | military genre | ||
⚕ ⚕️ | 2695 | medical | emoji occupation | ||
⚖ ⚖️ | 2696 | judicial | emoji occupation | ||
⚘ | 2698 | flower | girl | dim. of ♀; alt. Tuesday |
|
⚛ ⚛️ | 269B | atom | Mike Power | the Atomic Man | |
⚜ ⚜️ | 269C | boy scout | A Chet | [Chester < "camp"] | |
⚡ ⚡︎ | 26A1 | bolt | superspy, male | ||
⚤ | 26A4 | marriage, Edenic | romance genre | alt. Friday | |
⚥ | 26A5 | unisex | unisex | ||
⚦ | 26A6 | Amazon | A Jo | bellatrix, female militant [♂+⚩] | |
⚨ | 26A8 | adventuress | A Lara-Jane | woman-of-action [⛢+⚩] |
|
⚩ | 26A9 | tomboy | femfig | female action doll | |
⚭ | 26AD | wedlock, Edenic | married figures | ||
⚯ | 26AF | separated | dated, alt. | ||
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
⚲ | 26B2 | girly-girl | A mare | female fashion doll (i.e. clothes horse); [hand mirror, archaic] |
|
⚳ | 26B3 | sickle | Teresa | "reaper" | |
⚴ | 26B4 | spear | An Earlene | huntress | |
⚵ | 26B5 | ewe | FHemfig | [fuzzhead ⚩] | |
⚶ | 26B6 | hearth | domestic genre | ||
⚷ | 26B7 | cavalier | A Ken | [⚲+K] | |
⚻ | 26BB | theodolite | viator/trix | land adventurer | |
⚿ | 26BF | boxed key | seamless female | [enclosed ♀] | |
⛉ | 26C9 | shield | hero | ||
⛊ | 26CA | ||||
⛎ ⛎︎ | 26CE | serpent-handler | "Drakers" | Geo-Corps troubleshooters [<dragon-slayer] (overhead in July after ♏︎) |
|
⛢ | 26E2 | soldier-of-fortune | man-of-action | [♂+☉ (gold)]; alt. Monday [alch. Pt] platinum |
|
⛨ | 26E8 | shield, fem. | heroine | [⛉+♀] | |
⛭ | 26ED | gear w/o hub | ergo[meter] | (precedes type) | |
⛮ | 26EE | gear w/handles | arm bike | a.k.a. upper body ergo[meter] | |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
⛰ ⛰️ | 26F0 | mountain | |||
⛱ ⛱️ | 26F1 | bathing beach | |||
⛷ ⛷️ | 26F7 | skier | |||
⛺ ⛺︎ | 26FA | tent | camper | ||
⛻ | 26FB | bustiere? | bustiere? one-piece? | ||
✈ ✈️ | 2708 | airplane | emoji occupation | ||
✊ ✊︎ | 270A | raised fist | used in ⌁✊⌁, engineering | ||
✚ | 271A | (red) cross | A Jane | of Hasbro | |
✨ ✨︎ | 2728 | sparkles | (looks like Steelmark) | ||
✪ | 272A | American shield | R.A.H. | GI Joe, Real American Heroes |
|
❤ ❤️ | 2764 | heart | |||
❦ | 2766 | floral heart | Jazzie | [a.k.a. Mrs. Heart] | |
➶ | 27B6 | fletched arrow | Alan | Sherwood | |
⟜ | 27DC | pollywog, west | girlfig | [dim. of ⚩] | |
⟟ | 27DF | minnow, north | A Kimmy | K. Possible [dim. of ⧬] |
|
⟱ | 27F1 | erupting V | volcanologist | ||
⟴ | 27F4 | outdoorswoman | A Geo-Jane | VIATRIX, [⨁+⚩] | |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
⥉ | 2949 | horntoad | A Jonny (eagle scout) |
an action-boy [dim. of ⛢] |
Uarrocir |
⦻ | 29BB | treasure X? | olcross | ||
⦽ | 29BD | gallant | A Kenny-Joe | male arti-doll [⛢ + ⚲] |
|
⧏ | 29CF | bullet bike fairing, left | equestrian | crotch rocketeer | LeftTriangleBar |
⧐ | 29D0 | bullet bike fairing, right | equestrienne | crotch rocketeer [⧏ + ⚩] |
RightTriangleBar |
⧓ | 29D3 | bow tie | A GQ Joe | ||
⧖ | 29D6 | hourglass | chrononaut | time adventurer | |
⧗ | 29D7 | (red) hourglass | femme fatale, alt. | ||
⧜ | 29DC | nursing bra | maternity doll | iinfin | |
⧝ | 29DD | sports bra | activewear | [tie over infinity] | infintie |
⧟ | 29DF | barbells | gym? | ||
⧦ | 29E6 | gleich stark | bedroom | [tautological equivalent] | |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
⧪ | 29EA | black port? | paranaut? | interdimensional adventurer? | |
⧬ | 29EC | femme fatale | agent, female | [♀+†] | |
⧭ | 29ED | black hole | spelunker | underground adventurer | |
⨀ | 2A00 | Sun | Sunday; alt. Wednesday |
xodot | |
⨁ | 2A01 | Earth | geographers | pulp adventure genre | xoplus |
⨂ | 2A02 | Circle X | Johnny West (line) | Circle X Ranch | xotime |
⨢ | 2A22 | protégée | sidekick girl | [dim. of ⛨] | pluscir |
⨣ | 2A23 | crossbow | A Cody | C. Banks [dim. of ♐︎] |
plusacir |
⩄ | 2A44 | short hairdo | PHemfig | [painthead ⚩] | capand |
⩅ | 2A45 | squire | sidekick boy | [dim. of ⛉] | cupor |
⩌ | 2A4C | BJ shield | Big Jim | (playing teen) | ccups |
⩍ | 2A4D | tombstone | Historical figure | living or dead | ccaps |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
⩓ | 2A53 | double logical and | pup tent | jr. camper | And |
⩕ | 2A55 | A+A mountains | mountaineer | alpine adventurer | andand |
⩖ | 2A56 | canyoneer? | oror | ||
⫯ | 2AEF | pollywog, north | A filly | a jr. female (clothes horse); [dim. of ⚲] |
cirmid |
⫰ | 2AF0 | tadpole | A colt | a jr. male (clothes horse); [inv. dim. of ⚲] |
midcir |
⫱ | 2AF1 | minnow, south | A Debby | Skipper-Jane; [dim. of ♁] |
topcir |
⫹ | 2AF9 | clapper board, r. | A Jill | female action star [female 🎬] |
|
⫺ | 2AFA | clapper board, l. | A Jack | male action star [male 🎬] |
|
⬰ | 2B30 | falconer | drone pilot | division of RAVAN; [dim. of ⬲] |
|
⬲ | 2B32 | global plane | RAVAN | air adventurer | |
⭐ ⭐︎ | 2B50 | gold star | celebrity figure | ||
⯐ | 2BD0 | square position indicator | |||
⯥ | 2BE5 | Admetus | An AT Jane? | [⨁+☿] | |
⯦ | 2BE6 | Vulcan | volcanologist, alt.? | [available in Symbola font] | |
⯱ | 2BF1 | Eris, alt. | A Kimmy, alt. | K. Possible [dim. of ⧬] |
|
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
⳨ | 2CE8 | P+T | A Pete | [Power Team ♉︎] | |
ⵅ | 2D45 | skeletal body | seamless male | ||
ⵕ | 2D55 | metro | A stallion | male fashion doll (i.e. clothes horse); [ⵚ + ⚲] |
|
ⵚ | 2D5A | he-man | manfig | [♂ minus spear] | |
⸹ | 2E39 | Tongue of Fire | photon? | alt. Sunday | |
⼈ | 2F08 | man, Kangxi | in Japanese & Chinese | ||
⼥ | 2F25 | woman, Kangxi | Kira | in Japanese & Chinese | |
㎞ | 339E | km | A Kenny-Max? | [kilometer] | |
㎧ | 33A7 | m/s | Max Steel? | [meter per second] | |
㏄ | 33C4 | CC | Classic Collection | [cubic centimeter] | |
㏟ | 33DF | A/m | Action Man? | [square A over m] | |
爽 | 723D | disc catcher, alt. | |||
ꔊ | A50A | disc catcher, alt. | |||
FE0E | Variation Selector-15 | converts emoji to text | |||
FE0F | Variation Selector-16 | converts text to emoji | [used in emoji syntax] | ||
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
🂽 | 1F0BD | Queen of Hearts | Jazzie, alt. | [a.k.a. Mrs. Heart] | |
🌈 🌈︎ | 1F308 | rainbow | |||
🌋 🌋︎ | 1F30B | volcano | |||
🌐 🌐︎ | 1F310 | globe | Geo-Corps | ||
🌾 🌾︎ | 1F33E | ear of rice | [farming] | emoji occupation | |
🍳 🍳︎ | 1F373 | cooking | emoji occupation | ||
🎓 🎓︎ | 1F393 | graduation cap | emoji occupation | ||
🎞 🎞️ | 1F39E | film frames | |||
🎤 🎤︎ | 1F3A4 | microphone | emoji occupation | ||
🎥 🎥︎ | 1F3A5 | movie camera | film star | animated | |
🎨 🎨︎ | 1F3A8 | artist palette | emoji occupation | ||
🎬 🎬︎ | 1F3AC | clapper board | action dolls | ||
🎭 🎭︎ | 1F3AD | theater masks | cross-genre | ||
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
🏂 🏂︎ | 1F3C2 | snow-boarding | |||
🏄 🏄︎ | 1F3C4 | surfing | emoji sport | ||
🏊 🏊︎ | 1F3CA | swimming | emoji sport | ||
🏋 🏋️ | 1F3CB | weight-lifting | a muscle body | emoji sport [FE0F+...] |
|
🏍 🏍️ | 1F3CD | racing motorcycle | powersports | ||
🏔 🏔️ | 1F3D4 | alp | |||
🏠 🏠︎ | 1F3E0 | house | stagecraft | ||
🏡 🏡︎ | 1F3E1 | home | w/ garden | ||
🏫 🏫︎ | 1F3EB | school | emoji occupation | ||
🏭 🏭︎ | 1F3ED | factory | emoji occupation | ||
🏻 | 1F3FB | skin-1/2 | of pale skin | 👨/👩, [skin,] ZWJ occ [FE0F] |
|
🏼 | 1F3FC | skin-3 | of light skin | activity, [skin,] ZWJ ♂/♀ FE0F |
|
🏽 | 1F3FD | skin-4 | of tan skin | ||
🏾 | 1F3FE | skin-5 | of swarthy skin | ||
🏿 | 1F3FF | skin-6 | of dark skin | ||
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
🐋 🐋︎ | 1F40B | whale | alt. Thursday | ||
🐦 🐦︎ | 1F426 | bird | raven? | ||
🐺 🐺︎ | 1F43A | wolf face | |||
🐾 🐾︎ | 1F43E | paw prints | fauna | ||
👊 👊︎ | 1F44A | punch fist | used in ⌁👊⌁ | ||
👌 👌︎ | 1F44C | OK | |||
👍 👍︎ | 1F44D | thumbs up | Max Steel | N-Tek logo | |
👗 👗︎ | 1F457 | dress | wardrobe | ||
👙 👙︎ | 1F459 | bikini | large-bust | [femfig variant] | |
👢 👢︎ | 1F462 | woman's boot | equestrienne body | [high-heeled 🤸] | |
👣 👣︎ | 1F463 | footprints | cryptids | ||
👤 👤︎ | 1F464 | bust in silhouette | portrait, unknown | ||
👥 👥︎ | 1F465 | busts in silhouette | portrait, unknown couple | ||
👦 👦︎ | 1F466 | boy | emoji head | ||
👧 👧︎ | 1F467 | girl | emoji head | ||
👨 👨︎ | 1F468 | man | emoji head | ||
👩 👩︎ | 1F469 | woman | emoji head | ||
👪 👪︎ | 1F46A | family portrait | portrait, family | ||
👫 👫︎ | 1F46B | couple portrait, full | portrait, couple (full) | ||
👮 👮︎ | 1F46E | police officer | emoji role | ||
👰 👰︎ | 1F470 | bridal veil | emoji wardrobe | ||
👱 👱︎ | 1F471 | blond/e | [ZWJ ♂/♀ FE0F] | emoji head | |
👳 👳︎ | 1F473 | turban | emoji wardrobe | ||
👴 👴︎ | 1F474 | old man | emoji head | ||
👵 👵︎ | 1F475 | old woman | emoji head | ||
👶 👶︎ | 1F476 | baby | emoji head | ||
👷 👷︎ | 1F477 | construction | emoji role | ||
👸 👸︎ | 1F478 | princess | A Darbie | [Disney+Barbie] | |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
💋 💋︎ | 1F48B | kiss mark | portrait, romantic | ||
💎 💎︎ | 1F48E | gem stone | |||
💡 💡︎ | 1F4A1 | light bulb | |||
💤 | 1F4A4 | snoring | |||
💪 💪︎ | 1F4AA | flexed biceps | muscle-armed | [CC Joe variant] | |
💻 💻︎ | 1F4BB | personal computer | emoji occupation | ||
💼 💼︎ | 1F4BC | briefcase | emoji occupation | ||
📹 📹︎ | 1F4F9 | video camera | |||
📽 📽️ | 1F4FD | film projector | |||
🔥 🔥︎ | 1F525 | fire | |||
🔧 🔧︎ | 1F527 | wrench | emoji occupation | ||
🔫 🔫︎ | 1F52B | pistol | |||
🔬 🔬︎ | 1F52C | microscope | emoji occupation | ||
🕵 🕵️ | 1F575 | shadow | spy-fi | spy fiction genre emoji role [FE0F+...] |
|
🖌 🖌️ | 1F58C | paintbrush | painthead | [♉︎ w/sculpted hair] | |
🖩 | 1F5A9 | calculator | |||
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
🚀 🚀︎ | 1F680 | rocket | emoji occupation | ||
🚁 🚁︎ | 1F681 | helicopter | |||
🚒 🚒︎ | 1F692 | fire engine | emoji occupation | ||
🚣 🚣︎ | 1F6A3 | rowing | emoji sport | ||
🚲 🚲︎ | 1F6B2 | bicycle | |||
🚴 🚴︎ | 1F6B4 | biking | emoji sport | ||
🚵 🚵︎ | 1F6B5 | mountain-biking | emoji sport | ||
🚹 🚹︎ | 1F6B9 | men | body, male | ||
🚺 🚺︎ | 1F6BA | women | body, female | ||
🚻 🚻︎ | 1F6BB | restrooms | bodies, mixed gender | ||
🚽 🚽︎ | 1F6BD | toilet | |||
🚿 🚿︎ | 1F6BF | in shower | |||
🛀 🛀︎ | 1F6C0 | in bath | bathrobe | ||
🛁 🛁︎ | 1F6C1 | bathtub | bathroom | ||
🛌 🛌︎ | 1F6CC | in bed | pajamas | lingerie | |
🛏 🛏️ | 1F6CF | bed | |||
🜍 | 1F70D | torch | [alch.] S | ||
🜜 | 1F71C | [alch.] Fe ore | |||
🜱 | 1F731 | Atalanta | A Katniss (gold-award scout) |
an action-girl [golden apple]; [alch.] regulus of Sb |
|
🝁 | 1F741 | bident | Pluto, alt. | [alch.] CaO | |
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
🤰 🤰︎ | 1F930 | pregnant woman | |||
🤱 | 1F931 | breast-feeding | |||
🤴 🤴︎ | 1F934 | prince | A Denny | [Disney+Ken(ny)] | |
🤵 🤵︎ | 1F935 | tuxedo | gentleman spy genre | emoji wardrobe | |
🤸 🤸︎ | 1F938 | cartwheeling | gymnast body | emoji sport | |
🤺 🤺︎ | 1F93A | fencer | |||
🤾 🤾︎ | 1F93E | handball | gymwear | emoji sport | |
🥆 | 1F946 | rifle | [available in Symbola font] | ||
🥏 | 1F94F | flying disc | "Frisbee" | a.k.a. aero-disc | |
🦅 🦅︎ | 1F985 | eagle | |||
🦆 🦆︎ | 1F986 | duck | |||
🦰 | 1F9B0 | red wig | emoji trait | 👨/👩/🧑, [skin,] ZWJ wig |
|
🦱 | 1F9B1 | curly wig | emoji trait | syntax above | |
🦲 | 1F9B2 | bald cap | emoji trait | syntax above | |
🦳 | 1F9B3 | white wig | emoji trait | syntax above | |
🦸 | 1F9B8 | hero/ine | emoji role | ||
🦹 | 1F9B9 | villain/ess | emoji role | ||
Symbol |
Hex |
Meaning |
Playscale |
Literal |
&[code]; |
🧑 | 1F9D1 | eunuch | a.k.a. adult | emoji head | |
🧒 | 1F9D2 | young eunuch | a.k.a. child | emoji head | |
🧓 | 1F9D3 | elder eunuch | a.k.a. oldster | emoji head | |
🧔 | 1F9D4 | bearded person | emoji head | ||
🧖 | 1F9D6 | towel wrap | emoji wardrobe | ||
🧗 | 1F9D7 | climbing | emoji sport | ||
🧟 | 1F9DF | Frankenstein | hybrid figure | emoji role | |
🧠 | 1F9E0 | brain | |||
🧬 | 1F9EC | DNA | |||
🧭 | 1F9ED | compass | |||
🧮 | 1F9EE | abacus | |||
🧲 | 1F9F2 | magnet | |||
🧸 | 1F9F8 | teddybear | |||
🩰 | 1FA70 | ballet shoes | ballerina body | 🤸 variant [danseuse] |
|
🩱 | 1FA71 | one-piece swimsuit | swimwear | ||
🩲 | 1FA72 | briefs | underwear | ||
🩳 | 1FA73 | shorts | |||
🪂 | 1FA82 | parachute | |||
🪃 | 1FA83 | boomerang | |||
🪑 | 1FA91 | chair | alt. Saturday |
Articles about using playscale [1:6] action dolls (redressible action figures & arti-dolls) as lay figures.
Sunday, August 23, 2015
Symbols Used at Studio 126...
These are the unicode symbols as presently used at Studio 126...
Labels:
emoji,
playscale,
s6xtiliana,
Sextiliana,
symbols,
unicode